(+91) 9997308520, 9870556524 info@educhanger.com
VIEW | STANDARDS | EXAM. | TEMP. | |
---|---|---|---|---|
AAIS | ||||
VIEW | Nursery - Eighth | Final | Temp1 | |
VIEW | Nursery - Eighth | Final | Temp2 | |
VIEW | Ninth - Eleventh | Final | Temp3 | |
VIEW | Play-Nursery-KG | Final | Temp4 | |
ABCS | ||||
VIEW | Nur - Tenth | Final | Temp5 | |
VIEW | Eleventh - Twelfth | Final | Temp6 | |
VIEW | Nur - Tenth | Term | Temp7 | |
AHILLS | ||||
VIEW | Play - Eighth | Final | Temp8 | |
AVSPS | ||||
VIEW | Play - Eighth | Final | Temp9 | |
VIEW | Ninth | Final | Temp10 | |
VIEW | Eleventh | Final | Temp11 | |
VIEW | Ninth | Term | Temp12 | |
VIEW | Eleventh | Term | Temp13 | |
BDIS | ||||
VIEW | Play - Tenth | Final | Temp14 | |
BSMGS | ||||
VIEW | Play - Twelfth | Final | Temp15 | |
CAMS | ||||
VIEW | Play - Ukg | Final | Temp16 | |
VIEW | First - Eighth | Final | Temp17 | |
VIEW | Ninth - Tenth | Final | Temp18 | |
VIEW | Eleventh - Twelfth | Final | Temp19 | |
CPS | ||||
VIEW | Pre Classes - Fifth | Final | Temp20 | |
VIEW | Fifth - Eighth | Final | Temp21 | |
DEEPIKA | ||||
VIEW | Mont 1 - Grade 10 | Final | Temp22 | |
VIEW | Grade 10 - Grade 12 | Final | Temp23 | |
DPSG | ||||
VIEW | Nursery - Ukg | Final | Temp24 | |
VIEW | First - Sixth | Final | Temp25 | |
DIVINE - DPSC | ||||
VIEW | Nursery - Eighth | Final | Temp26 | |
DPS - DRONA | ||||
VIEW | Kg - Twelfth | Final | Temp27 | |
DWPS | ||||
VIEW | Kg - Twelfth | Final | Temp28 | |
VIEW | Kg - Twelfth | Term | Temp29 | |
GDPS | ||||
VIEW | Play - Ukg | Final | Temp30 | |
VIEW | First - Fifth | Final | Temp31 | |
VIEW | Sixth - Eighth | Final | Temp32 | |
VIEW | Ninth | Final | Temp33 | |
VIEW | Eleventh | Final | Temp34 | |
GIC | ||||
VIEW | Play - Twelfth | Final | Temp35 | |
GGIC | ||||
VIEW | Nursery - Fifth | Final | Temp36 | |
VIEW | Sixth - Tenth | Final | Temp37 | |
VIEW | Eleventh - Twelfth | Final | Temp38 | |
HOLY CHILD | ||||
VIEW | Play - Ukg | Final | Temp39 | |
VIEW | First - Eighth | Final | Temp40 | |
VIEW | Ninth | Final | Temp41 | |
VIEW | Eleventh | Final | Temp42 | |
HPS | ||||
VIEW | Nursery - Ukg | Final | Temp43 | |
VIEW | First - Eighth | Final | Temp44 | |
VIEW | Ninth - Tenth | Final | Temp45 | |
VIEW | Eleventh - Twelfth | Final | Temp46 | |
HTTI | ||||
VIEW | B.A, M.A, B.ed etc. | Final | Temp47 | |
VIEW | B.A, M.A, B.ed etc. | Term | Temp48 | |
IGPS | ||||
VIEW | First-Tenth | Final | Temp49 | |
VIEW | Sixth-Eighth | Final | Temp50 | |
VIEW | Sixth-Eighth | Final | Temp51 | |
JHSS | ||||
VIEW | First - Eighth | Final | Temp52 | |
VIEW | Ninth - Tenth | Final | Temp53 | |
KABIR | ||||
VIEW | Nursery - Tenth | Final | Temp54 | |
VIEW | Nursery - Tenth | Term | Temp55 | |
LIS | ||||
VIEW | All Classes | Final | Temp56 | |
VIEW | All Classes | Term | Temp57 | |
LAKSHYA | ||||
VIEW | Play - Ukg | Final | Temp58 | |
VIEW | First - Tenth | Final | Temp59 | |
LPS | ||||
VIEW | Play - Ukg | Final | Temp60 | |
VIEW | First - Eighth | Final | Temp61 | |
MDS | ||||
VIEW | Nursery - Ukg | Final | Temp62 | |
VIEW | First - Fifth | Final | Temp63 | |
VIEW | Sixth - Eighth | Final | Temp64 | |
VIEW | Ninth | Final | Temp65 | |
VIEW | Eleventh - Twelfth | Final | Temp66 | |
VIEW | Nursery - Ukg | Term | Temp67 | |
VIEW | First - Fifth | Term | Temp68 | |
VIEW | Sixth - Eighth | Term | Temp69 | |
VIEW | Ninth | Term | Temp70 | |
VIEW | Eleventh | Term | Temp71 | |
MDSS | ||||
VIEW | First - Fifth | Final | Temp72 | |
MDRI | ||||
VIEW | BCA, B.ed, M.A etc. | Final | Temp73 | |
VIEW | BCA, B.ed, M.A etc | Term | Temp74 | |
MADNI | ||||
VIEW | All Classes | Final | Temp75 | |
VIEW | All Classes | Term | Temp76 | |
MGIS | ||||
VIEW | All Classes | Final | Temp77 | |
VIEW | All Classes | Term | Temp78 | |
NDPS | ||||
VIEW | Play - Twelfth | Final | Temp79 | |
VIEW | Play - Twelfth | Final | Temp80 | |
VIEW | Play - Twelfth | Term | Temp81 | |
VIEW | Play - Twelfth | Term | Temp82 | |
PRPS | ||||
VIEW | First - Eighth | Final | Temp83 | |
VIEW | Ninth - Tenth | Final | Temp84 | |
VIEW | Eleventh - Twelfth | Final | Temp85 | |
VIEW | Nursery - Twelfth | Term | Temp86 | |
VIEW | First - Eighth | Term | Temp87 | |
VIEW | Ninth - Twelfth | Term | Temp88 | |
VIEW | Eleventh - Twelfth | Term | Temp89 | |
RBS | ||||
VIEW | Nursery - Ukg | Final | Temp90 | |
VIEW | First - Eighth | Final | Temp91 | |
VIEW | Ninth - Eleventh | Final | Temp92 | |
RSDM | ||||
VIEW | First - Eighth | Final | Temp93 | |
VIEW | Ninth - Eleventh | Final | Temp94 | |
VIEW | First - Twelfth | Final | Temp95 | |
SDIS | ||||
VIEW | Nursery - Ukg | Final | Temp96 | |
VIEW | First - Eighth | Final | Temp97 | |
SFLD | ||||
VIEW | First - Twelfth | Final | Temp98 | |
SID - SWS | ||||
VIEW | Play - Ukg | Final | Temp99 | |
VIEW | First - Ninth | Final | Temp100 | |
VIEW | Tenth - Twelfth | Final | Temp101 | |
VIEW | First - Ninth | Term | Temp102 | |
VIEW | Tenth - Twelfth | Term | Temp103 | |
SRS | ||||
VIEW | Play - Ukg | Final | Temp104 | |
VIEW | First - Twelfth | Final | Temp105 | |
SRV | ||||
VIEW | Ninth | Final | Temp106 | |
VIEW | First - Eighth | Final | Temp107 | |
STRC | ||||
VIEW | First - Eighth | Final | Temp108 | |
VIEW | Ninth - Eleventh | Final | Temp109 | |
SAR | ||||
VIEW | First - Eighth | Final | Temp110 | |
VIEW | Ninth - Tenth | Final | Temp111 | |
SICJ | ||||
VIEW | Nursery - Ukg | Final | Temp112 | |
VIEW | First - Fifth | Final | Temp113 | |
VIEW | Sixth - Eighth | Final | Temp114 | |
VIEW | Ninth - Tenth | Final | Temp115 | |
VIEW | Eleventh - Twelfth | Final | Temp116 | |
VIEW | Nursery - Ukg | Term | Temp117 | |
VIEW | First - Eighth | Term | Temp118 | |
VIEW | Ninth - Tenth | Term | Temp119 | |
VIEW | Eleventh - Twelfth | Term | Temp120 | |
VBA | ||||
VIEW | Nursery - Ukg | Final | Temp121 | |
VIEW | First - Twelfth | Final | Temp122 | |
VIEW | First - Eighth | Final | Temp123 | |
VDS | ||||
VIEW | First - Twelfth | Final | Temp124 | |
VIEW | First - Twelfth | Term | Temp125 |
A: EduChanger Solutions is an IT company headquartered in Noida, Delhi NCR, established in 2015. Currently, we provide IT solutions to over 300 schools and colleges. Our mission is to deliver high-quality products and top-notch customer support.
A: Yes, we do! If you are not satisfied with our product or service, you can request a refund within 30 days by sending an email to info@educhanger.com. Once requested, your refund will be processed within 7 days. Our refund policy is straightforward and risk-free, so feel confident starting with us today.
A: We guide you step-by-step to print your report cards as follows:
Initial Discussion: We’ll discuss your report card requirements from Nursery to Class XII. You can either provide your own template or choose from our library of over 250 templates designed for CBSE and other boards.
Data Setup: We will provide Super Admin credentials for logging into the software. Then follow these steps:
A: The process takes approximately 1-3 weeks, depending on the complexity of the report cards.
A: The current rate is INR 20 per student per session, or a minimum of INR 10,000 per session.
A: We require an initial payment of INR 2,000 as a commitment. Once we receive this, our team will start working on your report cards and provide sample cards for each standard. The remaining balance must be paid within 3 weeks.
A: You can generate as many report cards as needed for a student during a session, including test report cards, mid-term, and final report cards.
A: Yes, you can generate report cards in bulk as a single PDF for a section, or individually, one student at a time.
A: After finalizing the template, we aim to make all necessary adjustments within 2-3 rounds. Once you approve the templates for each standard, we do not make further changes. However, we are committed to fixing any errors right up until the last moment to ensure 100% accurate report cards.
A: Absolutely! Having provided Report Card Software since 2015, we’ve handled all kinds of complex situations. Please discuss your specific needs with our team.
A: Yes, in addition to report cards, you can generate Rank Reports, Checklists, Date Sheets, Admit Cards, Desk Slips, and more.
A: Yes, you can analyze data in both formats. Examples include:
A: You can call, text, or WhatsApp us at 9870556524 or 9997308520, or send an email to info@educhanger.com.
A: Once you’re onboard, we provide comprehensive support through two dedicated Account Managers from day one. Our support channels include WhatsApp Group, Online Chat, Phone Calls, Emails, Ticket System, and Screen Sharing (via AnyDesk, Zoom, Google Meet, etc.).
Please enter the number of students to check the pricing for the Report Card Software. The minimum fee is INR 10,000 for a student count between 1 and 500.
SOFTWARE CHARGE (w.e-f.15 Sep 2024) | ||||
---|---|---|---|---|
SOFTWARE | NUMBER OF STUDENTS | PRICE / STUDENT / YEAR | CHARGE / YEAR (INR) | |
Report Card Software | 20 | 10,000 | ||
PAYMENT SCHEDULE | ||||
S.No. | INSTALLMENT | AMOUNT(INR) | REMARKS | |
1 | Advance Payment | 2000 | It's 100% refundanble within 30 days if you are not satisfied with our product or service. | |
2 | Final Payment | 8,000 | After setting up data, sharing a final sample report card of one student from each class & training to your employees. | |
NOTE: | ||||
1 | All charge includes taxes, service & support. There is no hidden charge. | |||
2 | 100% Refund Gaurantee within 30 days due to any reason. The refund process is smooth and without any risk. You need to write one email at info@educhanger.com. Refund will be processed in your account within 7 days. | |||
3 | The minimum fee is INR 10,000 for a student count between 1 and 500. |
300+ Institutes | 30-Days Refund Guarantee | 2,50,000+ Users | 9+ Years Experience |
---|
EduChanger's ERP software has revolutionized our school's administrative process. Managing fees, generating report cards, and accessing student data is a breeze now!"
"EduChanger has simplified our workflow with their ERP software. Fees management and report card processing are seamless now, saving us so much time."
"After years with EduChanger’s ERP and Fees Management Software, we couldn’t be happier. Generating report cards is faster, and tracking fees is effortless."
"EduChanger’s software has been invaluable. Their Fees Management, Report Cards, and ERP solutions have made our administrative processes so much smoother."
"Our school has benefited immensely from EduChanger’s ERP and Fees Management Software. Report cards and fee tracking are now completely hassle-free!"
"Managing fees and generating report cards has never been easier with EduChanger’s ERP software. We’ve used it for years, and it’s been a great investment."
"We’ve trusted EduChanger’s ERP and Fees Management Software for years. Generating report cards and managing fees has never been this simple, and the Best Feature inside the Software is that you can operate Our School from anywhere.
"EduChanger’s ERP software is fantastic! It makes handling fees, generating report cards, and overseeing school operations so much easier."
"Our administrative burden has been cut in half thanks to EduChanger’s ERP software. Report cards and fees are now handled in just a few clicks!"
"We’ve been with EduChanger for years, and their ERP software simplifies fees and report card management. It’s a complete solution for schools."
"EduChanger’s software for Fees Management and Report Cards has been outstanding. Their ERP system is intuitive and highly effective for our needs!"
"We have relied on EduChanger’s ERP and Fees Management Software for years. The report card module is user-friendly, and fee collection has never been smoother."